Green Bay Deal Analysis

Let's look at deal analysis for Green Bay, WI and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Green Bay, Wisconsin Nomad™ Property with 10% Higher Rents

Typical Green Bay, Wisconsin Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $178,808
Purchase Price $178,808
Seller Concessions $0
Down Payment 5.000% $8,940
Closing Costs 1.000% $1,788
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $10,728
Mortgage
Mortgage Amount $169,867.60
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $120.32
Drop PMI LTV 80.000%
Income
Monthly Rent $2,079 $2079.00
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $748
Property Taxes 2.093% $3,742
Property Insurance 0.521% $932
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $26,821
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $184,172 $189,697 $195,388 $201,250 $207,287
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $5,364 $5,525 $5,691 $5,862 $6,037
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $2,079 $2,141 $2,206 $2,272 $2,340
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $2,079 $2,141 $2,206 $2,272 $2,340
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $62 $64 $66 $68 $70
Monthly Gross Operating Income $2,017 $2,077 $2,139 $2,204 $2,270
Annual Income 1 2 3 4 5
Annual Rent $24,948 $25,696 $26,467 $27,261 $28,079
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $24,948 $25,696 $26,467 $27,261 $28,079
Annual Vacancy Dollar $748 $771 $794 $818 $842
Annual Gross Operating Income $24,200 $24,926 $25,673 $26,444 $27,237
Annual Expenses 1 2 3 4 5
Property Taxes Percent 2.093% 2.093% 2.093% 2.093% 2.093%
Property Taxes Dollar $3,742 $3,855 $3,970 $4,089 $4,212
Insurance Percent 0.521% 0.521% 0.521% 0.521% 0.521%
Insurance Dollar $932 $960 $988 $1,018 $1,049
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $2,420 $2,493 $2,567 $2,644 $2,724
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $7,094 $7,307 $7,526 $7,752 $7,984
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $17,106 $17,619 $18,147 $18,692 $19,252
Mortgage 1 2 3 4 5
Total Annual P&I Payments $12,884 $12,884 $12,884 $12,884 $12,884
Principal $1,899 $2,026 $2,161 $2,306 $2,461
Interest $10,985 $10,858 $10,723 $10,578 $10,423
Loan Balance at End of Year $167,969 $165,943 $163,782 $161,475 $159,015
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $1,444 $1,444 $1,444 $1,444 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $16,203 $23,754 $31,607 $39,775 $48,273
Cash Flow 1 2 3 4 5
Annual Cash Flow $2,778 $3,291 $3,819 $4,364 $6,368
Monhtly Cash Flow $231 $274 $318 $364 $531
Cash on Cash Return on Investment 0.259% 0.307% 0.356% 0.407% 0.594%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0