Virginia Beach Deal Analysis

Let's look at deal analysis for Virginia Beach, VA and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Virginia Beach, Virginia Rental Property

Typical 20% Down Payment Virginia Beach, Virginia Rental Property
Purchase Inputs
Percents Dollars/#
ARV $338,191
Purchase Price $338,191
Seller Concessions $0
Down Payment 20.000% $67,638
Closing Costs 1.000% $3,382
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $71,020
Mortgage
Mortgage Amount $270,552.80
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $3,353 $3352.65
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,207
Property Taxes 0.865% $2,925
Property Insurance 0.367% $1,241
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $50,729
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $348,337 $358,787 $369,550 $380,637 $392,056
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $10,146 $10,450 $10,764 $11,087 $11,419
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $3,353 $3,453 $3,557 $3,664 $3,773
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $3,353 $3,453 $3,557 $3,664 $3,773
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $101 $104 $107 $110 $113
Monthly Gross Operating Income $3,252 $3,350 $3,450 $3,554 $3,660
Annual Income 1 2 3 4 5
Annual Rent $40,232 $41,439 $42,682 $43,962 $45,281
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $40,232 $41,439 $42,682 $43,962 $45,281
Annual Vacancy Dollar $1,207 $1,243 $1,280 $1,319 $1,358
Annual Gross Operating Income $39,025 $40,196 $41,401 $42,644 $43,923
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.865% 0.865% 0.865% 0.865% 0.865%
Property Taxes Dollar $2,925 $3,013 $3,104 $3,197 $3,293
Insurance Percent 0.367% 0.367% 0.367% 0.367% 0.367%
Insurance Dollar $1,241 $1,278 $1,317 $1,356 $1,397
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $3,902 $4,020 $4,140 $4,264 $4,392
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $8,069 $8,311 $8,560 $8,817 $9,082
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $30,956 $31,885 $32,841 $33,826 $34,841
Mortgage 1 2 3 4 5
Total Annual P&I Payments $21,600 $21,600 $21,600 $21,600 $21,600
Principal $2,748 $2,947 $3,160 $3,388 $3,633
Interest $18,852 $18,653 $18,440 $18,211 $17,967
Loan Balance at End of Year $267,805 $264,858 $261,698 $258,309 $254,676
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $80,532 $93,929 $107,853 $122,328 $137,380
Cash Flow 1 2 3 4 5
Annual Cash Flow $9,356 $10,285 $11,241 $12,226 $13,241
Monhtly Cash Flow $780 $857 $937 $1,019 $1,103
Cash on Cash Return on Investment 0.132% 0.145% 0.158% 0.172% 0.186%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0