Odessa Deal Analysis

Let's look at deal analysis for Odessa, TX and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Odessa, Texas Nomad™ Property with 10% Higher Rents

Typical Odessa, Texas Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $176,949
Purchase Price $176,949
Seller Concessions $0
Down Payment 5.000% $8,847
Closing Costs 1.000% $1,769
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $10,617
Mortgage
Mortgage Amount $168,101.55
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $119.07
Drop PMI LTV 80.000%
Income
Monthly Rent $1,964 $1963.50
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $707
Property Taxes 1.679% $2,971
Property Insurance 1.420% $2,513
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $26,542
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $182,257 $187,725 $193,357 $199,158 $205,132
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $5,308 $5,468 $5,632 $5,801 $5,975
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $1,964 $2,022 $2,083 $2,146 $2,210
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $1,964 $2,022 $2,083 $2,146 $2,210
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $59 $61 $62 $64 $66
Monthly Gross Operating Income $1,905 $1,962 $2,021 $2,081 $2,144
Annual Income 1 2 3 4 5
Annual Rent $23,562 $24,269 $24,997 $25,747 $26,519
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $23,562 $24,269 $24,997 $25,747 $26,519
Annual Vacancy Dollar $707 $728 $750 $772 $796
Annual Gross Operating Income $22,855 $23,541 $24,247 $24,974 $25,724
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.679% 1.679% 1.679% 1.679% 1.679%
Property Taxes Dollar $2,971 $3,060 $3,152 $3,246 $3,344
Insurance Percent 1.420% 1.420% 1.420% 1.420% 1.420%
Insurance Dollar $2,513 $2,588 $2,666 $2,746 $2,828
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $2,286 $2,354 $2,425 $2,497 $2,572
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $7,769 $8,002 $8,242 $8,490 $8,744
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $15,086 $15,539 $16,005 $16,485 $16,979
Mortgage 1 2 3 4 5
Total Annual P&I Payments $12,750 $12,750 $12,750 $12,750 $12,750
Principal $1,879 $2,005 $2,139 $2,282 $2,435
Interest $10,871 $10,745 $10,611 $10,468 $10,315
Loan Balance at End of Year $166,223 $164,218 $162,079 $159,796 $157,361
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $1,429 $1,429 $1,429 $1,429 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $16,035 $23,507 $31,278 $39,361 $47,771
Cash Flow 1 2 3 4 5
Annual Cash Flow $907 $1,359 $1,826 $2,306 $4,229
Monhtly Cash Flow $76 $113 $152 $192 $352
Cash on Cash Return on Investment 0.085% 0.128% 0.172% 0.217% 0.398%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0