Philadelphia Deal Analysis

Let's look at deal analysis for Philadelphia, PA and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Philadelphia, Pennsylvania Rental Property

Typical 20% Down Payment Philadelphia, Pennsylvania Rental Property
Purchase Inputs
Percents Dollars/#
ARV $202,487
Purchase Price $202,487
Seller Concessions $0
Down Payment 20.000% $40,497
Closing Costs 1.000% $2,025
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $42,522
Mortgage
Mortgage Amount $161,989.60
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $3,775 $3774.75
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,359
Property Taxes 1.085% $2,197
Property Insurance 0.566% $1,146
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $30,373
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $208,562 $214,818 $221,263 $227,901 $234,738
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $6,075 $6,257 $6,445 $6,638 $6,837
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $3,775 $3,888 $4,005 $4,125 $4,249
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $3,775 $3,888 $4,005 $4,125 $4,249
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $113 $117 $120 $124 $127
Monthly Gross Operating Income $3,662 $3,771 $3,884 $4,001 $4,121
Annual Income 1 2 3 4 5
Annual Rent $45,297 $46,656 $48,056 $49,497 $50,982
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $45,297 $46,656 $48,056 $49,497 $50,982
Annual Vacancy Dollar $1,359 $1,400 $1,442 $1,485 $1,529
Annual Gross Operating Income $43,938 $45,256 $46,614 $48,012 $49,453
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.085% 1.085% 1.085% 1.085% 1.085%
Property Taxes Dollar $2,197 $2,263 $2,331 $2,401 $2,473
Insurance Percent 0.566% 0.566% 0.566% 0.566% 0.566%
Insurance Dollar $1,146 $1,180 $1,216 $1,252 $1,290
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $4,394 $4,526 $4,661 $4,801 $4,945
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $7,737 $7,969 $8,208 $8,454 $8,708
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $36,201 $37,287 $38,406 $39,558 $40,745
Mortgage 1 2 3 4 5
Total Annual P&I Payments $12,933 $12,933 $12,933 $12,933 $12,933
Principal $1,645 $1,764 $1,892 $2,029 $2,175
Interest $11,287 $11,168 $11,041 $10,904 $10,757
Loan Balance at End of Year $160,344 $158,580 $156,688 $154,659 $152,483
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $48,218 $56,239 $64,575 $73,242 $82,254
Cash Flow 1 2 3 4 5
Annual Cash Flow $23,269 $24,355 $25,473 $26,625 $27,812
Monhtly Cash Flow $1,939 $2,030 $2,123 $2,219 $2,318
Cash on Cash Return on Investment 0.547% 0.573% 0.599% 0.626% 0.654%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0