Philadelphia Deal Analysis

Let's look at deal analysis for Philadelphia, PA and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Philadelphia, Pennsylvania Nomad™ Property with 10% Higher Rents

Typical Philadelphia, Pennsylvania Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $202,487
Purchase Price $202,487
Seller Concessions $0
Down Payment 5.000% $10,124
Closing Costs 1.000% $2,025
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $12,149
Mortgage
Mortgage Amount $192,362.65
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $136.26
Drop PMI LTV 80.000%
Income
Monthly Rent $4,152 $4152.23
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,495
Property Taxes 1.085% $2,197
Property Insurance 0.566% $1,146
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $30,373
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $208,562 $214,818 $221,263 $227,901 $234,738
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $6,075 $6,257 $6,445 $6,638 $6,837
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $4,152 $4,277 $4,405 $4,537 $4,673
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $4,152 $4,277 $4,405 $4,537 $4,673
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $125 $128 $132 $136 $140
Monthly Gross Operating Income $4,028 $4,148 $4,273 $4,401 $4,533
Annual Income 1 2 3 4 5
Annual Rent $49,827 $51,322 $52,861 $54,447 $56,080
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $49,827 $51,322 $52,861 $54,447 $56,080
Annual Vacancy Dollar $1,495 $1,540 $1,586 $1,633 $1,682
Annual Gross Operating Income $48,332 $49,782 $51,275 $52,814 $54,398
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.085% 1.085% 1.085% 1.085% 1.085%
Property Taxes Dollar $2,197 $2,263 $2,331 $2,401 $2,473
Insurance Percent 0.566% 0.566% 0.566% 0.566% 0.566%
Insurance Dollar $1,146 $1,180 $1,216 $1,252 $1,290
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $4,833 $4,978 $5,128 $5,281 $5,440
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $8,176 $8,422 $8,674 $8,934 $9,202
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $40,156 $41,360 $42,601 $43,879 $45,196
Mortgage 1 2 3 4 5
Total Annual P&I Payments $14,590 $14,590 $14,590 $14,590 $14,590
Principal $2,150 $2,294 $2,448 $2,612 $2,787
Interest $12,440 $12,296 $12,143 $11,979 $11,804
Loan Balance at End of Year $190,213 $187,919 $185,471 $182,859 $180,073
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $1,635 $1,635 $1,635 $1,635 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $18,349 $26,900 $35,792 $45,042 $54,665
Cash Flow 1 2 3 4 5
Annual Cash Flow $23,930 $25,135 $26,376 $27,654 $30,605
Monhtly Cash Flow $1,994 $2,095 $2,198 $2,304 $2,550
Cash on Cash Return on Investment 1.970% 2.069% 2.171% 2.276% 2.519%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0