New York Deal Analysis

Let's look at deal analysis for New York, NY and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical New York, New York Nomad™ Property with 10% Higher Rents

Typical New York, New York Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $672,656
Purchase Price $672,656
Seller Concessions $0
Down Payment 5.000% $33,633
Closing Costs 1.000% $6,727
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $40,359
Mortgage
Mortgage Amount $639,023.20
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $452.64
Drop PMI LTV 80.000%
Income
Monthly Rent $9,526 $9526.44
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $3,430
Property Taxes 0.779% $5,240
Property Insurance 0.344% $2,314
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $100,898
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $692,836 $713,621 $735,029 $757,080 $779,793
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $20,180 $20,785 $21,409 $22,051 $22,712
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $9,526 $9,812 $10,107 $10,410 $10,722
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $9,526 $9,812 $10,107 $10,410 $10,722
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $286 $294 $303 $312 $322
Monthly Gross Operating Income $9,241 $9,518 $9,803 $10,098 $10,400
Annual Income 1 2 3 4 5
Annual Rent $114,317 $117,747 $121,279 $124,918 $128,665
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $114,317 $117,747 $121,279 $124,918 $128,665
Annual Vacancy Dollar $3,430 $3,532 $3,638 $3,748 $3,860
Annual Gross Operating Income $110,888 $114,214 $117,641 $121,170 $124,805
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.779% 0.779% 0.779% 0.779% 0.779%
Property Taxes Dollar $5,240 $5,397 $5,559 $5,726 $5,898
Insurance Percent 0.344% 0.344% 0.344% 0.344% 0.344%
Insurance Dollar $2,314 $2,383 $2,455 $2,529 $2,604
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $11,089 $11,421 $11,764 $12,117 $12,481
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $18,643 $19,202 $19,778 $20,371 $20,983
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $92,245 $95,012 $97,863 $100,799 $103,823
Mortgage 1 2 3 4 5
Total Annual P&I Payments $48,469 $48,469 $48,469 $48,469 $48,469
Principal $7,143 $7,621 $8,131 $8,676 $9,257
Interest $41,326 $40,848 $40,337 $39,793 $39,212
Loan Balance at End of Year $631,881 $624,260 $616,129 $607,453 $598,196
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $5,432 $5,432 $5,432 $5,432 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $60,955 $89,361 $118,901 $149,627 $181,597
Cash Flow 1 2 3 4 5
Annual Cash Flow $38,345 $41,112 $43,962 $46,898 $55,354
Monhtly Cash Flow $3,195 $3,426 $3,664 $3,908 $4,613
Cash on Cash Return on Investment 0.950% 1.019% 1.089% 1.162% 1.372%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0