Columbia Deal Analysis

Let's look at deal analysis for Columbia, MO and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Columbia, Missouri Rental Property

Typical 20% Down Payment Columbia, Missouri Rental Property
Purchase Inputs
Percents Dollars/#
ARV $237,326
Purchase Price $237,326
Seller Concessions $0
Down Payment 20.000% $47,465
Closing Costs 1.000% $2,373
Rent Ready Costs $0
Cumulative Negative Cash Flow $69,224
Total Invested $119,063
Mortgage
Mortgage Amount $189,860.80
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $1,418 $1417.50
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $510
Property Taxes 1.046% $2,482
Property Insurance 1.550% $3,679
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $35,599
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $244,446 $251,779 $259,333 $267,113 $275,126
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $7,120 $7,333 $7,553 $7,780 $8,013
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $1,418 $1,460 $1,504 $1,549 $1,595
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $1,418 $1,460 $1,504 $1,549 $1,595
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $43 $44 $45 $46 $48
Monthly Gross Operating Income $1,375 $1,416 $1,459 $1,502 $1,548
Annual Income 1 2 3 4 5
Annual Rent $17,010 $17,520 $18,046 $18,587 $19,145
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $17,010 $17,520 $18,046 $18,587 $19,145
Annual Vacancy Dollar $510 $526 $541 $558 $574
Annual Gross Operating Income $16,500 $16,995 $17,505 $18,030 $18,571
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.046% 1.046% 1.046% 1.046% 1.046%
Property Taxes Dollar $2,482 $2,557 $2,634 $2,713 $2,794
Insurance Percent 1.550% 1.550% 1.550% 1.550% 1.550%
Insurance Dollar $3,679 $3,789 $3,903 $4,020 $4,140
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $1,650 $1,699 $1,750 $1,803 $1,857
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $7,811 $8,045 $8,287 $8,535 $8,791
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $8,689 $8,949 $9,218 $9,494 $9,779
Mortgage 1 2 3 4 5
Total Annual P&I Payments $15,158 $15,158 $15,158 $15,158 $15,158
Principal $1,929 $2,068 $2,218 $2,378 $2,550
Interest $13,229 $13,090 $12,940 $12,780 $12,608
Loan Balance at End of Year $187,932 $185,864 $183,647 $181,269 $178,719
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $56,514 $65,915 $75,686 $85,844 $96,407
Cash Flow 1 2 3 4 5
Annual Cash Flow -$6,469 -$6,208 -$5,940 -$5,663 -$5,379
Monhtly Cash Flow -$539 -$517 -$495 -$472 -$448
Cash on Cash Return on Investment -0.054% -0.052% -0.050% -0.048% -0.045%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0