South Bend Deal Analysis

Let's look at deal analysis for South Bend, IN and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment South Bend, Indiana Rental Property

Typical 20% Down Payment South Bend, Indiana Rental Property
Purchase Inputs
Percents Dollars/#
ARV $141,594
Purchase Price $141,594
Seller Concessions $0
Down Payment 20.000% $28,319
Closing Costs 1.000% $1,416
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $29,735
Mortgage
Mortgage Amount $113,275.20
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $1,969 $1968.75
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $709
Property Taxes 1.269% $1,797
Property Insurance 1.123% $1,590
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $21,239
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $145,842 $150,217 $154,724 $159,365 $164,146
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $4,248 $4,375 $4,507 $4,642 $4,781
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $1,969 $2,028 $2,089 $2,151 $2,216
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $1,969 $2,028 $2,089 $2,151 $2,216
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $59 $61 $63 $65 $66
Monthly Gross Operating Income $1,910 $1,967 $2,026 $2,087 $2,149
Annual Income 1 2 3 4 5
Annual Rent $23,625 $24,334 $25,064 $25,816 $26,590
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $23,625 $24,334 $25,064 $25,816 $26,590
Annual Vacancy Dollar $709 $730 $752 $774 $798
Annual Gross Operating Income $22,916 $23,604 $24,312 $25,041 $25,792
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.269% 1.269% 1.269% 1.269% 1.269%
Property Taxes Dollar $1,797 $1,851 $1,906 $1,963 $2,022
Insurance Percent 1.123% 1.123% 1.123% 1.123% 1.123%
Insurance Dollar $1,590 $1,638 $1,687 $1,738 $1,790
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $2,292 $2,360 $2,431 $2,504 $2,579
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $5,679 $5,849 $6,024 $6,205 $6,391
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $17,238 $17,755 $18,287 $18,836 $19,401
Mortgage 1 2 3 4 5
Total Annual P&I Payments $9,043 $9,043 $9,043 $9,043 $9,043
Principal $1,151 $1,234 $1,323 $1,419 $1,521
Interest $7,893 $7,810 $7,720 $7,625 $7,522
Loan Balance at End of Year $112,125 $110,891 $109,568 $108,149 $106,628
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $33,717 $39,326 $45,156 $51,216 $57,518
Cash Flow 1 2 3 4 5
Annual Cash Flow $8,194 $8,711 $9,244 $9,793 $10,358
Monhtly Cash Flow $683 $726 $770 $816 $863
Cash on Cash Return on Investment 0.276% 0.293% 0.311% 0.329% 0.348%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0