Evansville Deal Analysis

Let's look at deal analysis for Evansville, IN and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Evansville, Indiana Nomad™ Property with 10% Higher Rents

Typical Evansville, Indiana Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $156,687
Purchase Price $156,687
Seller Concessions $0
Down Payment 5.000% $7,834
Closing Costs 1.000% $1,567
Rent Ready Costs $0
Cumulative Negative Cash Flow $77,631
Total Invested $87,032
Mortgage
Mortgage Amount $148,852.65
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $105.44
Drop PMI LTV 80.000%
Income
Monthly Rent $860 $860.48
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $310
Property Taxes 0.962% $1,507
Property Insurance 1.123% $1,760
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $23,503
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $161,388 $166,229 $171,216 $176,353 $181,643
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $4,701 $4,842 $4,987 $5,136 $5,291
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $860 $886 $913 $940 $968
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $860 $886 $913 $940 $968
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $26 $27 $27 $28 $29
Monthly Gross Operating Income $835 $860 $885 $912 $939
Annual Income 1 2 3 4 5
Annual Rent $10,326 $10,636 $10,955 $11,283 $11,622
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $10,326 $10,636 $10,955 $11,283 $11,622
Annual Vacancy Dollar $310 $319 $329 $338 $349
Annual Gross Operating Income $10,016 $10,316 $10,626 $10,945 $11,273
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.962% 0.962% 0.962% 0.962% 0.962%
Property Taxes Dollar $1,507 $1,553 $1,599 $1,647 $1,697
Insurance Percent 1.123% 1.123% 1.123% 1.123% 1.123%
Insurance Dollar $1,760 $1,812 $1,867 $1,923 $1,980
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $1,002 $1,032 $1,063 $1,094 $1,127
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $4,269 $4,397 $4,528 $4,664 $4,804
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $5,747 $5,920 $6,097 $6,280 $6,469
Mortgage 1 2 3 4 5
Total Annual P&I Payments $11,290 $11,290 $11,290 $11,290 $11,290
Principal $1,664 $1,775 $1,894 $2,021 $2,156
Interest $9,626 $9,515 $9,396 $9,269 $9,134
Loan Balance at End of Year $147,189 $145,414 $143,520 $141,499 $139,342
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $1,265 $1,265 $1,265 $1,265 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $14,199 $20,816 $27,696 $34,854 $42,301
Cash Flow 1 2 3 4 5
Annual Cash Flow -$6,808 -$6,636 -$6,458 -$6,275 -$4,821
Monhtly Cash Flow -$567 -$553 -$538 -$523 -$402
Cash on Cash Return on Investment -0.078% -0.076% -0.074% -0.072% -0.055%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0