Naperville Deal Analysis

Let's look at deal analysis for Naperville, IL and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Naperville, Illinois Nomad™ Property with 10% Higher Rents

Typical Naperville, Illinois Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $453,092
Purchase Price $453,092
Seller Concessions $0
Down Payment 5.000% $22,655
Closing Costs 1.000% $4,531
Rent Ready Costs $0
Cumulative Negative Cash Flow $45,945
Total Invested $73,130
Mortgage
Mortgage Amount $430,437.40
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $304.89
Drop PMI LTV 80.000%
Income
Monthly Rent $3,754 $3753.75
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,351
Property Taxes 2.210% $10,013
Property Insurance 0.786% $3,561
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $67,964
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $466,685 $480,685 $495,106 $509,959 $525,258
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $13,593 $14,001 $14,421 $14,853 $15,299
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $3,754 $3,866 $3,982 $4,102 $4,225
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $3,754 $3,866 $3,982 $4,102 $4,225
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $113 $116 $119 $123 $127
Monthly Gross Operating Income $3,641 $3,750 $3,863 $3,979 $4,098
Annual Income 1 2 3 4 5
Annual Rent $45,045 $46,396 $47,788 $49,222 $50,699
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $45,045 $46,396 $47,788 $49,222 $50,699
Annual Vacancy Dollar $1,351 $1,392 $1,434 $1,477 $1,521
Annual Gross Operating Income $43,694 $45,004 $46,355 $47,745 $49,178
Annual Expenses 1 2 3 4 5
Property Taxes Percent 2.210% 2.210% 2.210% 2.210% 2.210%
Property Taxes Dollar $10,013 $10,314 $10,623 $10,942 $11,270
Insurance Percent 0.786% 0.786% 0.786% 0.786% 0.786%
Insurance Dollar $3,561 $3,668 $3,778 $3,892 $4,008
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $4,369 $4,500 $4,635 $4,775 $4,918
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $17,944 $18,482 $19,037 $19,608 $20,196
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $25,750 $26,522 $27,318 $28,137 $28,981
Mortgage 1 2 3 4 5
Total Annual P&I Payments $32,648 $32,648 $32,648 $32,648 $32,648
Principal $4,811 $5,133 $5,477 $5,844 $6,235
Interest $27,837 $27,515 $27,171 $26,804 $26,413
Loan Balance at End of Year $425,626 $420,493 $415,016 $409,172 $402,936
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $3,659 $3,659 $3,659 $3,659 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $41,059 $60,192 $80,090 $100,787 $122,321
Cash Flow 1 2 3 4 5
Annual Cash Flow -$10,557 -$9,784 -$8,989 -$8,169 -$3,666
Monhtly Cash Flow -$880 -$815 -$749 -$681 -$306
Cash on Cash Return on Investment -0.144% -0.134% -0.123% -0.112% -0.050%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0