Honolulu Deal Analysis

Let's look at deal analysis for Honolulu, HI and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Honolulu, Hawaii Nomad™ Property with 10% Higher Rents

Typical Honolulu, Hawaii Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $1,214,960
Purchase Price $1,214,960
Seller Concessions $0
Down Payment 5.000% $60,748
Closing Costs 1.000% $12,150
Rent Ready Costs $0
Cumulative Negative Cash Flow $960,796
Total Invested $1,033,693
Mortgage
Mortgage Amount $1,154,212
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $817.57
Drop PMI LTV 80.000%
Income
Monthly Rent $3,812 $3811.50
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,372
Property Taxes 0.286% $3,475
Property Insurance 0.060% $729
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $182,244
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $1,251,409 $1,288,951 $1,327,620 $1,367,448 $1,408,472
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $36,449 $37,542 $38,669 $39,829 $41,023
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $3,812 $3,926 $4,044 $4,165 $4,290
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $3,812 $3,926 $4,044 $4,165 $4,290
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $114 $118 $121 $125 $129
Monthly Gross Operating Income $3,697 $3,808 $3,922 $4,040 $4,161
Annual Income 1 2 3 4 5
Annual Rent $45,738 $47,110 $48,523 $49,979 $51,479
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $45,738 $47,110 $48,523 $49,979 $51,479
Annual Vacancy Dollar $1,372 $1,413 $1,456 $1,499 $1,544
Annual Gross Operating Income $44,366 $45,697 $47,068 $48,480 $49,934
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.286% 0.286% 0.286% 0.286% 0.286%
Property Taxes Dollar $3,475 $3,579 $3,686 $3,797 $3,911
Insurance Percent 0.060% 0.060% 0.060% 0.060% 0.060%
Insurance Dollar $729 $751 $773 $797 $820
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $4,437 $4,570 $4,707 $4,848 $4,993
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $8,640 $8,900 $9,167 $9,442 $9,725
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $35,726 $36,797 $37,901 $39,038 $40,209
Mortgage 1 2 3 4 5
Total Annual P&I Payments $87,545 $87,545 $87,545 $87,545 $87,545
Principal $12,901 $13,765 $14,687 $15,670 $16,720
Interest $74,644 $73,780 $72,858 $71,874 $70,825
Loan Balance at End of Year $1,141,311 $1,127,546 $1,112,860 $1,097,189 $1,080,469
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $9,811 $9,811 $9,811 $9,811 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $110,098 $161,405 $214,760 $270,259 $328,002
Cash Flow 1 2 3 4 5
Annual Cash Flow -$61,630 -$60,558 -$59,454 -$58,317 -$47,335
Monhtly Cash Flow -$5,136 -$5,047 -$4,955 -$4,860 -$3,945
Cash on Cash Return on Investment -0.060% -0.059% -0.058% -0.056% -0.046%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0