Washington Deal Analysis

Let's look at deal analysis for Washington, DC and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Washington, District of Columbia Rental Property

Typical 20% Down Payment Washington, District of Columbia Rental Property
Purchase Inputs
Percents Dollars/#
ARV $739,924
Purchase Price $739,924
Seller Concessions $0
Down Payment 20.000% $147,985
Closing Costs 1.000% $7,399
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $155,384
Mortgage
Mortgage Amount $591,939.20
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $5,458 $5457.90
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,965
Property Taxes 0.575% $4,255
Property Insurance 0.124% $918
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $110,989
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $762,122 $784,985 $808,535 $832,791 $857,775
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $22,198 $22,864 $23,550 $24,256 $24,984
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $5,458 $5,622 $5,790 $5,964 $6,143
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $5,458 $5,622 $5,790 $5,964 $6,143
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $164 $169 $174 $179 $184
Monthly Gross Operating Income $5,294 $5,453 $5,617 $5,785 $5,959
Annual Income 1 2 3 4 5
Annual Rent $65,495 $67,460 $69,483 $71,568 $73,715
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $65,495 $67,460 $69,483 $71,568 $73,715
Annual Vacancy Dollar $1,965 $2,024 $2,085 $2,147 $2,211
Annual Gross Operating Income $63,530 $65,436 $67,399 $69,421 $71,504
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.575% 0.575% 0.575% 0.575% 0.575%
Property Taxes Dollar $4,255 $4,382 $4,514 $4,649 $4,789
Insurance Percent 0.124% 0.124% 0.124% 0.124% 0.124%
Insurance Dollar $918 $945 $973 $1,003 $1,033
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $6,353 $6,544 $6,740 $6,942 $7,150
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $11,525 $11,871 $12,227 $12,594 $12,972
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $52,005 $53,565 $55,172 $56,827 $58,532
Mortgage 1 2 3 4 5
Total Annual P&I Payments $47,258 $47,258 $47,258 $47,258 $47,258
Principal $6,013 $6,448 $6,914 $7,414 $7,950
Interest $41,245 $40,811 $40,344 $39,845 $39,309
Loan Balance at End of Year $585,926 $579,478 $572,565 $565,151 $557,202
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $176,196 $205,507 $235,970 $267,640 $300,573
Cash Flow 1 2 3 4 5
Annual Cash Flow $4,747 $6,307 $7,914 $9,569 $11,274
Monhtly Cash Flow $396 $526 $659 $797 $939
Cash on Cash Return on Investment 0.031% 0.041% 0.051% 0.062% 0.073%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0