Lakewood Deal Analysis

Let's look at deal analysis for Lakewood, CO and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Lakewood, Colorado Rental Property

Typical 20% Down Payment Lakewood, Colorado Rental Property
Purchase Inputs
Percents Dollars/#
ARV $591,144
Purchase Price $591,144
Seller Concessions $0
Down Payment 20.000% $118,229
Closing Costs 1.000% $5,911
Rent Ready Costs $0
Cumulative Negative Cash Flow $141,478
Total Invested $265,618
Mortgage
Mortgage Amount $472,915.20
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $2,783 $2782.50
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,002
Property Taxes 0.543% $3,210
Property Insurance 0.508% $3,003
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $88,672
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $608,878 $627,145 $645,959 $665,338 $685,298
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $17,734 $18,266 $18,814 $19,379 $19,960
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $2,783 $2,866 $2,952 $3,041 $3,132
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $2,783 $2,866 $2,952 $3,041 $3,132
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $83 $86 $89 $91 $94
Monthly Gross Operating Income $2,699 $2,780 $2,863 $2,949 $3,038
Annual Income 1 2 3 4 5
Annual Rent $33,390 $34,392 $35,423 $36,486 $37,581
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $33,390 $34,392 $35,423 $36,486 $37,581
Annual Vacancy Dollar $1,002 $1,032 $1,063 $1,095 $1,127
Annual Gross Operating Income $32,388 $33,360 $34,361 $35,392 $36,453
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.543% 0.543% 0.543% 0.543% 0.543%
Property Taxes Dollar $3,210 $3,306 $3,405 $3,508 $3,613
Insurance Percent 0.508% 0.508% 0.508% 0.508% 0.508%
Insurance Dollar $3,003 $3,093 $3,186 $3,281 $3,380
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $3,239 $3,336 $3,436 $3,539 $3,645
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $9,452 $9,735 $10,027 $10,328 $10,638
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $22,937 $23,625 $24,333 $25,063 $25,815
Mortgage 1 2 3 4 5
Total Annual P&I Payments $37,756 $37,756 $37,756 $37,756 $37,756
Principal $4,804 $5,151 $5,524 $5,923 $6,351
Interest $32,952 $32,605 $32,232 $31,833 $31,405
Loan Balance at End of Year $468,111 $462,960 $457,436 $451,513 $445,162
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $140,767 $164,185 $188,523 $213,824 $240,136
Cash Flow 1 2 3 4 5
Annual Cash Flow -$14,819 -$14,131 -$13,422 -$12,692 -$11,941
Monhtly Cash Flow -$1,235 -$1,178 -$1,119 -$1,058 -$995
Cash on Cash Return on Investment -0.056% -0.053% -0.051% -0.048% -0.045%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0