The Real Estate Financial Planner Blueprint™
26 1 5% Down Primary Then 9 All Cash Rental Properties

Purchased Typical All Cash Pittsburgh, Pennsylvania Rental Property 7 Property
Bought in Month 344

We have a Rule that has you buying the Typical All Cash Pittsburgh, Pennsylvania Rental Property 7 Property even if your Account balance in the All-In-One Account Earning 7%/year Account has zero dollars. The following is a chart showing the balance of All-In-One Account Earning 7%/year Account from the start of the Scenario to Month 344 after we've adjusted for all the income and expenses for the entire month.

To purchase the Typical All Cash Pittsburgh, Pennsylvania Rental Property 7 Property, we're assuming you're getting a 100% down payment loan. With a $490,846.24 purchase price that means you need to have $490,846.24 for down payment.

The total cost to close must also include the rent ready costs ($0) and closing costs ($4,908.46) minus any seller concessions ($0).

Description Amount
Down Payment $490,846.24
Rent Ready Costs $0
Closing Costs $4,908.46
Seller Concessions $0
Total Cost To Close: $495,754.70

The monthly rent on this Property is $5,499.24 per month.

Return in Dollars + Reserves

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% RID+R12™ Total
Typical Pittsburgh, Pennsylvania Nomad™ Property 1* $14,762 $0 $13,198 $0 $2,146 $30,106
Typical All Cash Pittsburgh, Pennsylvania Rental Property 1 $14,762 $48,099 $0 $1,740 $1,375 $65,976
Typical All Cash Pittsburgh, Pennsylvania Rental Property 2 $14,762 $48,535 $0 $1,973 $1,379 $66,648
Typical All Cash Pittsburgh, Pennsylvania Rental Property 3 $14,762 $48,389 $0 $2,150 $1,378 $66,679
Typical All Cash Pittsburgh, Pennsylvania Rental Property 4 $14,762 $47,237 $0 $2,444 $1,368 $65,810
Typical All Cash Pittsburgh, Pennsylvania Rental Property 5 $14,762 $47,380 $0 $2,677 $1,369 $66,188
Typical All Cash Pittsburgh, Pennsylvania Rental Property 6 $14,762 $47,954 $0 $2,868 $1,374 $66,959
Typical All Cash Pittsburgh, Pennsylvania Rental Property 7 $14,759 $47,732 $0 $3,036 $1,379 $66,905
Typical Pittsburgh, Pennsylvania Nomad™ Property 1* $14,762 $0 $13,198 $0 $2,146 $30,106
Typical All Cash Pittsburgh, Pennsylvania Rental Property 1 $14,762 $48,099 $0 $1,740 $1,375 $65,976
Typical All Cash Pittsburgh, Pennsylvania Rental Property 2 $14,762 $48,535 $0 $1,973 $1,379 $66,648
Typical All Cash Pittsburgh, Pennsylvania Rental Property 3 $14,762 $48,389 $0 $2,150 $1,378 $66,679
Typical All Cash Pittsburgh, Pennsylvania Rental Property 4 $14,762 $47,237 $0 $2,444 $1,368 $65,810
Typical All Cash Pittsburgh, Pennsylvania Rental Property 5 $14,762 $47,380 $0 $2,677 $1,369 $66,188
Typical All Cash Pittsburgh, Pennsylvania Rental Property 6 $14,762 $47,954 $0 $2,868 $1,374 $66,959
Typical All Cash Pittsburgh, Pennsylvania Rental Property 7 $14,759 $47,732 $0 $3,036 $1,379 $66,905
Totals: $236,181 $670,651 $26,396 $33,776 $23,538 $990,543
* Denotes a property that had no rent for at least part of the period covered.

Asset Allocation

How are assets allocated? Let's first look at this month.

And how have they looked over time up to this month?

Phases of Financial Independence™

With a Minimum Target Monthly Income in Retirement™ of $5,000 and a Ideal Target Monthly Income in Retirement™ of $8,000 at the time of achieving your  Goal of financial independence, let's look at the Phases of Financial Independence™.

Copy Scenario into my Real Estate Financial Planner™ Software Account

Blueprint™ Menu of Sections

Reports