The Real Estate Financial Planner Blueprint™
26 1 5% Down Primary Then 9 All Cash Rental Properties

Achieved Financial Independence
First achieved in Month 205

The following  Goal chart shows our progress toward achieving this goal of financial independence.

Financial independence is typically a combination of the Safe Withdrawl Rate for the  Scenario from the  Account and the cash flow from  Properties.

We typically think of hitting our Target Monthly Income in Retirement of $5,000 in today's inflation-adjusted dollars, let's look at the Total True Cash Flow and Account Balances in inflation-adjusted values.

The following chart shows the total of all Account Balances for the  Scenario.

The following charts show Total True Cash Flow™ all rental properties. Let's start with the sum.

Next, let's look at the Total True Cash Flow™ for each rental properties (graphically summed/stacked).

And, here's the Total True Cash Flow™ for each rental properties individually just for the month when we first achieve financial independence, Month 205.

Return in Dollars + Reserves

Here's the return in dollars + reserves for the  Properties owned.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% RID+R12™ Total
Typical Pittsburgh, Pennsylvania Nomad™ Property 1* $10,482 $0 $6,229 $0 $1,898 $18,609
Typical All Cash Pittsburgh, Pennsylvania Rental Property 1 $10,482 $34,151 $0 $1,740 $977 $47,349
Typical All Cash Pittsburgh, Pennsylvania Rental Property 2 $10,482 $34,461 $0 $1,973 $979 $47,894
Typical All Cash Pittsburgh, Pennsylvania Rental Property 3 $10,482 $34,342 $0 $2,150 $980 $47,953
Typical Pittsburgh, Pennsylvania Nomad™ Property 1* $10,482 $0 $6,229 $0 $1,898 $18,609
Typical All Cash Pittsburgh, Pennsylvania Rental Property 1 $10,482 $34,151 $0 $1,740 $977 $47,349
Typical All Cash Pittsburgh, Pennsylvania Rental Property 2 $10,482 $34,461 $0 $1,973 $979 $47,894
Typical All Cash Pittsburgh, Pennsylvania Rental Property 3 $10,482 $34,342 $0 $2,150 $980 $47,953
Totals: $83,855 $205,907 $12,458 $11,725 $9,668 $323,613
* Denotes a property that had no rent for at least part of the period covered.

Return on Equity + Reserves

Here's the return on equity + reserves for the  Properties owned that have rent. We are specifically excluding owner-occupied property here.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% ROE+R12™ Total
Typical All Cash Pittsburgh, Pennsylvania Rental Property 1 2.86% 9.32% 0.47% 0.27% 12.92%
Typical All Cash Pittsburgh, Pennsylvania Rental Property 2 2.86% 9.40% 0.54% 0.27% 13.07%
Typical All Cash Pittsburgh, Pennsylvania Rental Property 3 2.86% 9.37% 0.59% 0.27% 13.09%
Typical All Cash Pittsburgh, Pennsylvania Rental Property 1 2.86% 9.32% 0.47% 0.27% 12.92%
Typical All Cash Pittsburgh, Pennsylvania Rental Property 2 2.86% 9.40% 0.54% 0.27% 13.07%
Typical All Cash Pittsburgh, Pennsylvania Rental Property 3 2.86% 9.37% 0.59% 0.27% 13.09%
Totals: 2.86% 9.37% 0.53% 0.27% 13.03%

Asset Allocation

How are assets allocated? Let's first look at this month.

And how have they looked over time up to this month?

Phases of Financial Independence™

With a Minimum Target Monthly Income in Retirement™ of $5,000 and a Ideal Target Monthly Income in Retirement™ of $8,000 at the time of achieving your  Goal of financial independence, let's look at the Phases of Financial Independence™.

Copy Scenario into my Real Estate Financial Planner™ Software Account

Blueprint™ Menu of Sections

Reports