The Real Estate Financial Planner Blueprint™
29 Gainesville, Florida Nomad™ Starting with $0

Purchased Gainesville, Florida Nomad™ Property - $0 Start 10 Property
Bought in Month 315

We have a Rule that has you buying the Gainesville, Florida Nomad™ Property - $0 Start 10 Property even if your Account balance in the All-In-One Account Earning 7%/year, Start with $0 Account has zero dollars. The following is a chart showing the balance of All-In-One Account Earning 7%/year, Start with $0 Account from the start of the Scenario to Month 315 after we've adjusted for all the income and expenses for the entire month.

To purchase the Gainesville, Florida Nomad™ Property - $0 Start 10 Property, we're assuming you're getting a 5% down payment loan. With a $565,957.87 purchase price that means you need to have $28,297.89 for down payment.

The total cost to close must also include the rent ready costs ($0) and closing costs ($5,659.58) minus any seller concessions ($0).

Description Amount
Down Payment $28,297.89
Rent Ready Costs $0
Closing Costs $5,659.58
Seller Concessions $0
Total Cost To Close: $33,957.47

Since this is a Nomad™ Property, you are buying it, moving in and living there for at least a year before renting it.

You are moving into this property, so you are not collecting any rent on this property yet.

Return in Dollars + Reserves

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% RID+R12™ Total
Gainesville, Florida Nomad™ Property - $0 Start 1 $17,021 $15,483 $12,909 $1,836 $3,470 $50,718
Gainesville, Florida Nomad™ Property - $0 Start 2 $17,021 $14,787 $12,425 $1,896 $3,525 $49,653
Gainesville, Florida Nomad™ Property - $0 Start 3 $17,021 $13,528 $11,177 $2,071 $3,696 $47,493
Gainesville, Florida Nomad™ Property - $0 Start 4 $17,021 $10,239 $9,880 $2,297 $3,901 $43,338
Gainesville, Florida Nomad™ Property - $0 Start 5 $17,021 $7,466 $9,019 $2,479 $4,065 $40,050
Gainesville, Florida Nomad™ Property - $0 Start 6 $17,021 $5,955 $8,234 $2,676 $4,255 $38,140
Gainesville, Florida Nomad™ Property - $0 Start 7 $17,021 $2,783 $7,539 $2,881 $4,439 $34,663
Gainesville, Florida Nomad™ Property - $0 Start 8 $17,021 $208 $6,903 $3,102 $4,645 $31,879
Gainesville, Florida Nomad™ Property - $0 Start 9 $17,021 -$6,161 $6,433 $3,291 $5,166 $25,750
Gainesville, Florida Nomad™ Property - $0 Start 10* $17,017 $0 $5,494 $0 $4,616 $27,127
Gainesville, Florida Nomad™ Property - $0 Start 1 $17,021 $15,483 $12,909 $1,836 $3,470 $50,718
Gainesville, Florida Nomad™ Property - $0 Start 2 $17,021 $14,787 $12,425 $1,896 $3,525 $49,653
Gainesville, Florida Nomad™ Property - $0 Start 3 $17,021 $13,528 $11,177 $2,071 $3,696 $47,493
Gainesville, Florida Nomad™ Property - $0 Start 4 $17,021 $10,239 $9,880 $2,297 $3,901 $43,338
Gainesville, Florida Nomad™ Property - $0 Start 5 $17,021 $7,466 $9,019 $2,479 $4,065 $40,050
Gainesville, Florida Nomad™ Property - $0 Start 6 $17,021 $5,955 $8,234 $2,676 $4,255 $38,140
Gainesville, Florida Nomad™ Property - $0 Start 7 $17,021 $2,783 $7,539 $2,881 $4,439 $34,663
Gainesville, Florida Nomad™ Property - $0 Start 8 $17,021 $208 $6,903 $3,102 $4,645 $31,879
Gainesville, Florida Nomad™ Property - $0 Start 9 $17,021 -$6,161 $6,433 $3,291 $5,166 $25,750
Gainesville, Florida Nomad™ Property - $0 Start 10* $17,017 $0 $5,494 $0 $4,616 $27,127
Totals: $340,405 $128,573 $180,027 $45,059 $83,558 $777,622
* Denotes a property that had no rent for at least part of the period covered.

Asset Allocation

How are assets allocated? Let's first look at this month.

And how have they looked over time up to this month?

Phases of Financial Independence™

With a Minimum Target Monthly Income in Retirement™ of $7,000 and a Ideal Target Monthly Income in Retirement™ of $11,000 at the time of achieving your  Goal of financial independence, let's look at the Phases of Financial Independence™.

Copy Scenario into my Real Estate Financial Planner™ Software Account

Blueprint™ Menu of Sections

Reports