The Real Estate Financial Planner Blueprint™
29 Newport News, Virginia Nomad™ Starting with $0

Achieved Financial Independence
First achieved in Month 255

The following  Goal chart shows our progress toward achieving this goal of financial independence.

Financial independence is typically a combination of the Safe Withdrawl Rate for the  Scenario from the  Account and the cash flow from  Properties.

We typically think of hitting our Target Monthly Income in Retirement of $5,000 in today's inflation-adjusted dollars, let's look at the Total True Cash Flow and Account Balances in inflation-adjusted values.

The following chart shows the total of all Account Balances for the  Scenario.

The following charts show Total True Cash Flow™ all rental properties. Let's start with the sum.

Next, let's look at the Total True Cash Flow™ for each rental properties (graphically summed/stacked).

And, here's the Total True Cash Flow™ for each rental properties individually just for the month when we first achieve financial independence, Month 255.

Return in Dollars + Reserves

Here's the return in dollars + reserves for the  Properties owned.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% RID+R12™ Total
Newport News, Virginia Nomad™ Property - $0 Start 1 $12,770 $12,831 $8,411 $1,550 $2,288 $37,851
Newport News, Virginia Nomad™ Property - $0 Start 2 $12,770 $12,382 $8,120 $1,597 $2,332 $37,201
Newport News, Virginia Nomad™ Property - $0 Start 3 $12,770 $10,699 $7,283 $1,749 $2,475 $34,976
Newport News, Virginia Nomad™ Property - $0 Start 4 $12,770 $9,577 $7,010 $1,806 $2,524 $33,687
Newport News, Virginia Nomad™ Property - $0 Start 5 $12,770 $8,458 $6,400 $1,949 $2,663 $32,240
Newport News, Virginia Nomad™ Property - $0 Start 6 $12,770 $6,877 $6,070 $2,038 $2,740 $30,495
Newport News, Virginia Nomad™ Property - $0 Start 7 $12,770 $6,724 $5,757 $2,130 $2,834 $30,216
Newport News, Virginia Nomad™ Property - $0 Start 8 $12,770 $4,419 $5,397 $2,249 $2,937 $27,772
Newport News, Virginia Nomad™ Property - $0 Start 9 $12,770 $3,591 $5,179 $2,328 $3,011 $26,879
Newport News, Virginia Nomad™ Property - $0 Start 10* $12,770 $0 $4,985 $0 $3,003 $20,758
Newport News, Virginia Nomad™ Property - $0 Start 1 $12,770 $12,831 $8,411 $1,550 $2,288 $37,851
Newport News, Virginia Nomad™ Property - $0 Start 2 $12,770 $12,382 $8,120 $1,597 $2,332 $37,201
Newport News, Virginia Nomad™ Property - $0 Start 3 $12,770 $10,699 $7,283 $1,749 $2,475 $34,976
Newport News, Virginia Nomad™ Property - $0 Start 4 $12,770 $9,577 $7,010 $1,806 $2,524 $33,687
Newport News, Virginia Nomad™ Property - $0 Start 5 $12,770 $8,458 $6,400 $1,949 $2,663 $32,240
Newport News, Virginia Nomad™ Property - $0 Start 6 $12,770 $6,877 $6,070 $2,038 $2,740 $30,495
Newport News, Virginia Nomad™ Property - $0 Start 7 $12,770 $6,724 $5,757 $2,130 $2,834 $30,216
Newport News, Virginia Nomad™ Property - $0 Start 8 $12,770 $4,419 $5,397 $2,249 $2,937 $27,772
Newport News, Virginia Nomad™ Property - $0 Start 9 $12,770 $3,591 $5,179 $2,328 $3,011 $26,879
Newport News, Virginia Nomad™ Property - $0 Start 10* $12,770 $0 $4,985 $0 $3,003 $20,758
Totals: $255,407 $151,117 $129,223 $34,790 $53,616 $624,154
* Denotes a property that had no rent for at least part of the period covered.

Return on Equity + Reserves

Here's the return on equity + reserves for the  Properties owned that have rent. We are specifically excluding owner-occupied property here.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% ROE+R12™ Total
Newport News, Virginia Nomad™ Property - $0 Start 1 4.09% 4.11% 2.69% 0.50% 0.73% 12.12%
Newport News, Virginia Nomad™ Property - $0 Start 2 4.26% 4.13% 2.71% 0.53% 0.78% 12.40%
Newport News, Virginia Nomad™ Property - $0 Start 3 4.88% 4.09% 2.78% 0.67% 0.95% 13.37%
Newport News, Virginia Nomad™ Property - $0 Start 4 5.15% 3.87% 2.83% 0.73% 1.02% 13.60%
Newport News, Virginia Nomad™ Property - $0 Start 5 5.96% 3.95% 2.99% 0.91% 1.24% 15.04%
Newport News, Virginia Nomad™ Property - $0 Start 6 6.57% 3.54% 3.12% 1.05% 1.41% 15.69%
Newport News, Virginia Nomad™ Property - $0 Start 7 7.33% 3.86% 3.31% 1.22% 1.63% 17.35%
Newport News, Virginia Nomad™ Property - $0 Start 8 8.59% 2.97% 3.63% 1.51% 1.98% 18.69%
Newport News, Virginia Nomad™ Property - $0 Start 9 9.67% 2.72% 3.92% 1.76% 2.28% 20.36%
Newport News, Virginia Nomad™ Property - $0 Start 1 4.09% 4.11% 2.69% 0.50% 0.73% 12.12%
Newport News, Virginia Nomad™ Property - $0 Start 2 4.26% 4.13% 2.71% 0.53% 0.78% 12.40%
Newport News, Virginia Nomad™ Property - $0 Start 3 4.88% 4.09% 2.78% 0.67% 0.95% 13.37%
Newport News, Virginia Nomad™ Property - $0 Start 4 5.15% 3.87% 2.83% 0.73% 1.02% 13.60%
Newport News, Virginia Nomad™ Property - $0 Start 5 5.96% 3.95% 2.99% 0.91% 1.24% 15.04%
Newport News, Virginia Nomad™ Property - $0 Start 6 6.57% 3.54% 3.12% 1.05% 1.41% 15.69%
Newport News, Virginia Nomad™ Property - $0 Start 7 7.33% 3.86% 3.31% 1.22% 1.63% 17.35%
Newport News, Virginia Nomad™ Property - $0 Start 8 8.59% 2.97% 3.63% 1.51% 1.98% 18.69%
Newport News, Virginia Nomad™ Property - $0 Start 9 9.67% 2.72% 3.92% 1.76% 2.28% 20.36%
Totals: 5.79% 3.81% 3% 0.88% 1.20% 14.67%

Asset Allocation

How are assets allocated? Let's first look at this month.

And how have they looked over time up to this month?

Phases of Financial Independence™

With a Minimum Target Monthly Income in Retirement™ of $5,000 and a Ideal Target Monthly Income in Retirement™ of $8,000 at the time of achieving your  Goal of financial independence, let's look at the Phases of Financial Independence™.

Copy Scenario into my Real Estate Financial Planner™ Software Account

Blueprint™ Menu of Sections

Reports