The Real Estate Financial Planner Blueprint™
07 Buy 10 Nomads™ with 5% Discounts

Achieved Financial Independence
First achieved in Month 119

The following  Goal chart shows our progress toward achieving this goal of financial independence.

Financial independence is typically a combination of the Safe Withdrawl Rate for the  Scenario from the  Account and the cash flow from  Properties.

We typically think of hitting our Target Monthly Income in Retirement of $5,000 in today's inflation-adjusted dollars, let's look at the Total True Cash Flow and Account Balances in inflation-adjusted values.

The following chart shows the total of all Account Balances for the  Scenario.

The following charts show Total True Cash Flow™ all rental properties. Let's start with the sum.

Next, let's look at the Total True Cash Flow™ for each rental properties (graphically summed/stacked).

And, here's the Total True Cash Flow™ for each rental properties individually just for the month when we first achieve financial independence, Month 119.

Return in Dollars + Reserves

Here's the return in dollars + reserves for the  Properties owned.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% RID+R12™ Total
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 1 $6,327 $10,721 $2,799 $967 $1,439 $22,252
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 2 $6,327 $10,380 $2,702 $996 $1,467 $21,870
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 3 $6,327 $10,029 $2,608 $1,026 $1,495 $21,483
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 4 $6,327 $9,667 $2,518 $1,056 $1,524 $21,091
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 5 $6,327 $9,294 $2,430 $1,088 $1,553 $20,693
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 6 $6,327 $8,910 $2,346 $1,121 $1,584 $20,288
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 7 $6,327 $7,120 $2,265 $1,154 $1,727 $18,594
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 8 $6,327 $6,541 $2,186 $1,189 $1,774 $18,016
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 9* $6,325 $0 $1,940 $0 $1,476 $9,742
Totals: $56,939 $72,661 $21,794 $8,596 $14,039 $174,029
* Denotes a property that had no rent for at least part of the period covered.

Return on Equity + Reserves

Here's the return on equity + reserves for the  Properties owned that have rent. We are specifically excluding owner-occupied property here.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% ROE+R12™ Total
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 1 6.32% 10.70% 2.79% 0.97% 1.44% 22.22%
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 2 6.75% 11.07% 2.88% 1.06% 1.56% 23.33%
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 3 7.25% 11.49% 2.99% 1.18% 1.71% 24.62%
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 4 7.84% 11.99% 3.12% 1.31% 1.89% 26.15%
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 5 8.56% 12.57% 3.29% 1.47% 2.10% 27.98%
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 6 9.43% 13.27% 3.50% 1.67% 2.36% 30.23%
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 7 10.28% 11.56% 3.68% 1.87% 2.81% 30.20%
Typical Fayetteville, North Carolina Nomad™ Property with 5% Discount 8 11.57% 11.96% 4% 2.17% 3.24% 32.95%
Totals: 8.17% 11.74% 3.21% 1.39% 2.03% 26.53%

Asset Allocation

How are assets allocated? Let's first look at this month.

And how have they looked over time up to this month?

Phases of Financial Independence™

With a Minimum Target Monthly Income in Retirement™ of $5,000 and a Ideal Target Monthly Income in Retirement™ of $8,000 at the time of achieving your  Goal of financial independence, let's look at the Phases of Financial Independence™.

Copy Scenario into my Real Estate Financial Planner™ Software Account

Blueprint™ Menu of Sections

Reports