The Real Estate Financial Planner Blueprint™
29 Jersey City, New Jersey Nomad™ Starting with $0

Achieved Financial Independence
First achieved in Month 207

The following  Goal chart shows our progress toward achieving this goal of financial independence.

Financial independence is typically a combination of the Safe Withdrawl Rate for the  Scenario from the  Account and the cash flow from  Properties.

We typically think of hitting our Target Monthly Income in Retirement of $13,000 in today's inflation-adjusted dollars, let's look at the Total True Cash Flow and Account Balances in inflation-adjusted values.

The following chart shows the total of all Account Balances for the  Scenario.

The following charts show Total True Cash Flow™ all rental properties. Let's start with the sum.

Next, let's look at the Total True Cash Flow™ for each rental properties (graphically summed/stacked).

And, here's the Total True Cash Flow™ for each rental properties individually just for the month when we first achieve financial independence, Month 207.

Return in Dollars + Reserves

Here's the return in dollars + reserves for the  Properties owned.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% RID+R12™ Total
Jersey City, New Jersey Nomad™ Property - $0 Start 1 $27,193 $36,124 $13,002 $4,318 $6,627 $87,263
Jersey City, New Jersey Nomad™ Property - $0 Start 2 $27,193 $34,879 $12,551 $4,447 $6,750 $85,820
Jersey City, New Jersey Nomad™ Property - $0 Start 3 $27,193 $33,193 $12,080 $4,592 $6,884 $83,943
Jersey City, New Jersey Nomad™ Property - $0 Start 4 $27,193 $31,588 $11,662 $4,730 $7,013 $82,186
Jersey City, New Jersey Nomad™ Property - $0 Start 5 $27,193 $29,935 $11,258 $4,872 $7,145 $80,403
Jersey City, New Jersey Nomad™ Property - $0 Start 6 $27,193 $25,503 $10,868 $5,018 $7,500 $76,081
Jersey City, New Jersey Nomad™ Property - $0 Start 7 $27,193 $19,730 $10,491 $5,168 $7,962 $70,544
Jersey City, New Jersey Nomad™ Property - $0 Start 8 $27,193 $17,722 $10,128 $5,323 $8,122 $68,488
Jersey City, New Jersey Nomad™ Property - $0 Start 9* $27,193 $0 $9,777 $0 $7,334 $44,303
Jersey City, New Jersey Nomad™ Property - $0 Start 1 $27,193 $36,124 $13,002 $4,318 $6,627 $87,263
Jersey City, New Jersey Nomad™ Property - $0 Start 2 $27,193 $34,879 $12,551 $4,447 $6,750 $85,820
Jersey City, New Jersey Nomad™ Property - $0 Start 3 $27,193 $33,193 $12,080 $4,592 $6,884 $83,943
Jersey City, New Jersey Nomad™ Property - $0 Start 4 $27,193 $31,588 $11,662 $4,730 $7,013 $82,186
Jersey City, New Jersey Nomad™ Property - $0 Start 5 $27,193 $29,935 $11,258 $4,872 $7,145 $80,403
Jersey City, New Jersey Nomad™ Property - $0 Start 6 $27,193 $25,503 $10,868 $5,018 $7,500 $76,081
Jersey City, New Jersey Nomad™ Property - $0 Start 7 $27,193 $19,730 $10,491 $5,168 $7,962 $70,544
Jersey City, New Jersey Nomad™ Property - $0 Start 8 $27,193 $17,722 $10,128 $5,323 $8,122 $68,488
Jersey City, New Jersey Nomad™ Property - $0 Start 9* $27,193 $0 $9,777 $0 $7,334 $44,303
Totals: $489,474 $457,350 $203,631 $76,934 $130,672 $1,358,060
* Denotes a property that had no rent for at least part of the period covered.

Return on Equity + Reserves

Here's the return on equity + reserves for the  Properties owned that have rent. We are specifically excluding owner-occupied property here.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% ROE+R12™ Total
Jersey City, New Jersey Nomad™ Property - $0 Start 1 6.34% 8.42% 3.03% 1.01% 1.55% 20.35%
Jersey City, New Jersey Nomad™ Property - $0 Start 2 6.79% 8.72% 3.14% 1.11% 1.69% 21.44%
Jersey City, New Jersey Nomad™ Property - $0 Start 3 7.38% 9% 3.28% 1.25% 1.87% 22.77%
Jersey City, New Jersey Nomad™ Property - $0 Start 4 8.02% 9.32% 3.44% 1.39% 2.07% 24.24%
Jersey City, New Jersey Nomad™ Property - $0 Start 5 8.80% 9.69% 3.64% 1.58% 2.31% 26.01%
Jersey City, New Jersey Nomad™ Property - $0 Start 6 9.67% 9.07% 3.86% 1.78% 2.67% 27.05%
Jersey City, New Jersey Nomad™ Property - $0 Start 7 10.70% 7.76% 4.13% 2.03% 3.13% 27.75%
Jersey City, New Jersey Nomad™ Property - $0 Start 8 12.20% 7.95% 4.54% 2.39% 3.64% 30.73%
Jersey City, New Jersey Nomad™ Property - $0 Start 1 6.34% 8.42% 3.03% 1.01% 1.55% 20.35%
Jersey City, New Jersey Nomad™ Property - $0 Start 2 6.79% 8.72% 3.14% 1.11% 1.69% 21.44%
Jersey City, New Jersey Nomad™ Property - $0 Start 3 7.38% 9% 3.28% 1.25% 1.87% 22.77%
Jersey City, New Jersey Nomad™ Property - $0 Start 4 8.02% 9.32% 3.44% 1.39% 2.07% 24.24%
Jersey City, New Jersey Nomad™ Property - $0 Start 5 8.80% 9.69% 3.64% 1.58% 2.31% 26.01%
Jersey City, New Jersey Nomad™ Property - $0 Start 6 9.67% 9.07% 3.86% 1.78% 2.67% 27.05%
Jersey City, New Jersey Nomad™ Property - $0 Start 7 10.70% 7.76% 4.13% 2.03% 3.13% 27.75%
Jersey City, New Jersey Nomad™ Property - $0 Start 8 12.20% 7.95% 4.54% 2.39% 3.64% 30.73%
Totals: 8.35% 8.78% 3.53% 1.48% 2.23% 24.37%

Asset Allocation

How are assets allocated? Let's first look at this month.

And how have they looked over time up to this month?

Phases of Financial Independence™

With a Minimum Target Monthly Income in Retirement™ of $13,000 and a Ideal Target Monthly Income in Retirement™ of $20,000 at the time of achieving your  Goal of financial independence, let's look at the Phases of Financial Independence™.

Copy Scenario into my Real Estate Financial Planner™ Software Account

Blueprint™ Menu of Sections

Reports