Columbus Deal Analysis

Let's look at deal analysis for Columbus, OH and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Columbus, Ohio Nomad™ Property with 10% Higher Rents

Typical Columbus, Ohio Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $223,134
Purchase Price $223,134
Seller Concessions $0
Down Payment 5.000% $11,157
Closing Costs 1.000% $2,231
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $13,388
Mortgage
Mortgage Amount $211,977.30
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $150.15
Drop PMI LTV 80.000%
Income
Monthly Rent $2,651 $2650.73
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $954
Property Taxes 1.964% $4,382
Property Insurance 0.693% $1,546
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $33,470
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $229,828 $236,723 $243,825 $251,139 $258,673
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $6,694 $6,895 $7,102 $7,315 $7,534
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $2,651 $2,730 $2,812 $2,897 $2,983
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $2,651 $2,730 $2,812 $2,897 $2,983
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $80 $82 $84 $87 $90
Monthly Gross Operating Income $2,571 $2,648 $2,728 $2,810 $2,894
Annual Income 1 2 3 4 5
Annual Rent $31,809 $32,763 $33,746 $34,758 $35,801
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $31,809 $32,763 $33,746 $34,758 $35,801
Annual Vacancy Dollar $954 $983 $1,012 $1,043 $1,074
Annual Gross Operating Income $30,854 $31,780 $32,734 $33,716 $34,727
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.964% 1.964% 1.964% 1.964% 1.964%
Property Taxes Dollar $4,382 $4,514 $4,649 $4,789 $4,932
Insurance Percent 0.693% 0.693% 0.693% 0.693% 0.693%
Insurance Dollar $1,546 $1,593 $1,640 $1,690 $1,740
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $3,085 $3,178 $3,273 $3,372 $3,473
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $9,014 $9,285 $9,563 $9,850 $10,145
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $21,840 $22,496 $23,170 $23,866 $24,582
Mortgage 1 2 3 4 5
Total Annual P&I Payments $16,078 $16,078 $16,078 $16,078 $16,078
Principal $2,369 $2,528 $2,697 $2,878 $3,071
Interest $13,709 $13,550 $13,381 $13,200 $13,007
Loan Balance at End of Year $209,608 $207,080 $204,383 $201,505 $198,434
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $1,802 $1,802 $1,802 $1,802 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $20,220 $29,643 $39,442 $49,635 $60,239
Cash Flow 1 2 3 4 5
Annual Cash Flow $3,960 $4,616 $5,291 $5,986 $8,503
Monhtly Cash Flow $330 $385 $441 $499 $709
Cash on Cash Return on Investment 0.296% 0.345% 0.395% 0.447% 0.635%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0