New York Deal Analysis

Let's look at deal analysis for New York, NY and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment New York, New York Rental Property

Typical 20% Down Payment New York, New York Rental Property
Purchase Inputs
Percents Dollars/#
ARV $672,656
Purchase Price $672,656
Seller Concessions $0
Down Payment 20.000% $134,531
Closing Costs 1.000% $6,727
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $141,258
Mortgage
Mortgage Amount $538,124.80
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $8,660 $8660.40
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $3,118
Property Taxes 0.779% $5,240
Property Insurance 0.344% $2,314
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $100,898
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $692,836 $713,621 $735,029 $757,080 $779,793
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $20,180 $20,785 $21,409 $22,051 $22,712
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $8,660 $8,920 $9,188 $9,463 $9,747
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $8,660 $8,920 $9,188 $9,463 $9,747
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $260 $268 $276 $284 $292
Monthly Gross Operating Income $8,401 $8,653 $8,912 $9,180 $9,455
Annual Income 1 2 3 4 5
Annual Rent $103,925 $107,043 $110,254 $113,561 $116,968
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $103,925 $107,043 $110,254 $113,561 $116,968
Annual Vacancy Dollar $3,118 $3,211 $3,308 $3,407 $3,509
Annual Gross Operating Income $100,807 $103,831 $106,946 $110,155 $113,459
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.779% 0.779% 0.779% 0.779% 0.779%
Property Taxes Dollar $5,240 $5,397 $5,559 $5,726 $5,898
Insurance Percent 0.344% 0.344% 0.344% 0.344% 0.344%
Insurance Dollar $2,314 $2,383 $2,455 $2,529 $2,604
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $10,081 $10,383 $10,695 $11,015 $11,346
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $17,635 $18,164 $18,709 $19,270 $19,848
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $83,172 $85,668 $88,238 $90,885 $93,611
Mortgage 1 2 3 4 5
Total Annual P&I Payments $42,962 $42,962 $42,962 $42,962 $42,962
Principal $5,466 $5,862 $6,285 $6,740 $7,227
Interest $37,496 $37,100 $36,677 $36,222 $35,735
Loan Balance at End of Year $532,658 $526,797 $520,512 $513,772 $506,545
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $160,177 $186,824 $214,518 $243,308 $273,247
Cash Flow 1 2 3 4 5
Annual Cash Flow $40,211 $42,706 $45,276 $47,923 $50,649
Monhtly Cash Flow $3,351 $3,559 $3,773 $3,994 $4,221
Cash on Cash Return on Investment 0.285% 0.302% 0.321% 0.339% 0.359%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0