Louisville Deal Analysis

Let's look at deal analysis for Louisville, KY and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Louisville, Kentucky Nomad™ Property with 10% Higher Rents

Typical Louisville, Kentucky Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $206,242
Purchase Price $206,242
Seller Concessions $0
Down Payment 5.000% $10,312
Closing Costs 1.000% $2,062
Rent Ready Costs $0
Cumulative Negative Cash Flow $15,269
Total Invested $27,643
Mortgage
Mortgage Amount $195,929.90
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $138.78
Drop PMI LTV 80.000%
Income
Monthly Rent $1,588 $1588.13
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $572
Property Taxes 0.983% $2,027
Property Insurance 1.069% $2,205
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $30,936
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $212,429 $218,802 $225,366 $232,127 $239,091
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $6,187 $6,373 $6,564 $6,761 $6,964
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $1,588 $1,636 $1,685 $1,735 $1,787
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $1,588 $1,636 $1,685 $1,735 $1,787
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $48 $49 $51 $52 $54
Monthly Gross Operating Income $1,540 $1,587 $1,634 $1,683 $1,734
Annual Income 1 2 3 4 5
Annual Rent $19,058 $19,629 $20,218 $20,825 $21,449
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $19,058 $19,629 $20,218 $20,825 $21,449
Annual Vacancy Dollar $572 $589 $607 $625 $643
Annual Gross Operating Income $18,486 $19,040 $19,612 $20,200 $20,806
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.983% 0.983% 0.983% 0.983% 0.983%
Property Taxes Dollar $2,027 $2,088 $2,151 $2,215 $2,282
Insurance Percent 1.069% 1.069% 1.069% 1.069% 1.069%
Insurance Dollar $2,205 $2,271 $2,339 $2,409 $2,481
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $1,849 $1,904 $1,961 $2,020 $2,081
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $6,081 $6,263 $6,451 $6,645 $6,844
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $12,405 $12,777 $13,161 $13,555 $13,962
Mortgage 1 2 3 4 5
Total Annual P&I Payments $14,861 $14,861 $14,861 $14,861 $14,861
Principal $2,190 $2,337 $2,493 $2,660 $2,838
Interest $12,671 $12,524 $12,368 $12,201 $12,023
Loan Balance at End of Year $193,740 $191,403 $188,910 $186,250 $183,412
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $1,665 $1,665 $1,665 $1,665 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $18,689 $27,399 $36,456 $45,877 $55,679
Cash Flow 1 2 3 4 5
Annual Cash Flow -$4,121 -$3,749 -$3,366 -$2,971 -$899
Monhtly Cash Flow -$343 -$312 -$280 -$248 -$75
Cash on Cash Return on Investment -0.149% -0.136% -0.122% -0.107% -0.033%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0