Wichita Deal Analysis

Let's look at deal analysis for Wichita, KS and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Wichita, Kansas Rental Property

Typical 20% Down Payment Wichita, Kansas Rental Property
Purchase Inputs
Percents Dollars/#
ARV $158,360
Purchase Price $158,360
Seller Concessions $0
Down Payment 20.000% $31,672
Closing Costs 1.000% $1,584
Rent Ready Costs $0
Cumulative Negative Cash Flow $28,348
Total Invested $61,603
Mortgage
Mortgage Amount $126,688
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $1,155 $1155.00
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $416
Property Taxes 1.335% $2,114
Property Insurance 2.127% $3,368
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $23,754
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $163,111 $168,004 $173,044 $178,236 $183,583
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $4,751 $4,893 $5,040 $5,191 $5,347
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $1,155 $1,190 $1,225 $1,262 $1,300
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $1,155 $1,190 $1,225 $1,262 $1,300
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $35 $36 $37 $38 $39
Monthly Gross Operating Income $1,120 $1,154 $1,189 $1,224 $1,261
Annual Income 1 2 3 4 5
Annual Rent $13,860 $14,276 $14,704 $15,145 $15,600
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $13,860 $14,276 $14,704 $15,145 $15,600
Annual Vacancy Dollar $416 $428 $441 $454 $468
Annual Gross Operating Income $13,444 $13,848 $14,263 $14,691 $15,132
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.335% 1.335% 1.335% 1.335% 1.335%
Property Taxes Dollar $2,114 $2,178 $2,243 $2,310 $2,379
Insurance Percent 2.127% 2.127% 2.127% 2.127% 2.127%
Insurance Dollar $3,368 $3,469 $3,573 $3,681 $3,791
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $1,344 $1,385 $1,426 $1,469 $1,513
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $6,827 $7,032 $7,243 $7,460 $7,684
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $6,617 $6,816 $7,020 $7,231 $7,448
Mortgage 1 2 3 4 5
Total Annual P&I Payments $10,114 $10,114 $10,114 $10,114 $10,114
Principal $1,287 $1,380 $1,480 $1,587 $1,701
Interest $8,827 $8,734 $8,635 $8,528 $8,413
Loan Balance at End of Year $125,401 $124,021 $122,541 $120,955 $119,253
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $37,710 $43,983 $50,503 $57,281 $64,329
Cash Flow 1 2 3 4 5
Annual Cash Flow -$3,497 -$3,298 -$3,094 -$2,883 -$2,666
Monhtly Cash Flow -$291 -$275 -$258 -$240 -$222
Cash on Cash Return on Investment -0.057% -0.054% -0.050% -0.047% -0.043%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0