Savannah Deal Analysis

Let's look at deal analysis for Savannah, GA and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Savannah, Georgia Rental Property

Typical 20% Down Payment Savannah, Georgia Rental Property
Purchase Inputs
Percents Dollars/#
ARV $235,881
Purchase Price $235,881
Seller Concessions $0
Down Payment 20.000% $47,176
Closing Costs 1.000% $2,359
Rent Ready Costs $0
Cumulative Negative Cash Flow $0
Total Invested $49,535
Mortgage
Mortgage Amount $188,704.80
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $2,048 $2047.50
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $737
Property Taxes 1.138% $2,684
Property Insurance 0.878% $2,071
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $35,382
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $242,957 $250,246 $257,754 $265,486 $273,451
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $7,076 $7,289 $7,507 $7,733 $7,965
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $2,048 $2,109 $2,172 $2,237 $2,304
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $2,048 $2,109 $2,172 $2,237 $2,304
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $61 $63 $65 $67 $69
Monthly Gross Operating Income $1,986 $2,046 $2,107 $2,170 $2,235
Annual Income 1 2 3 4 5
Annual Rent $24,570 $25,307 $26,066 $26,848 $27,654
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $24,570 $25,307 $26,066 $26,848 $27,654
Annual Vacancy Dollar $737 $759 $782 $805 $830
Annual Gross Operating Income $23,833 $24,548 $25,284 $26,043 $26,824
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.138% 1.138% 1.138% 1.138% 1.138%
Property Taxes Dollar $2,684 $2,765 $2,848 $2,933 $3,021
Insurance Percent 0.878% 0.878% 0.878% 0.878% 0.878%
Insurance Dollar $2,071 $2,133 $2,197 $2,263 $2,331
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $2,383 $2,455 $2,528 $2,604 $2,682
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $7,139 $7,353 $7,573 $7,801 $8,035
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $16,694 $17,195 $17,711 $18,242 $18,790
Mortgage 1 2 3 4 5
Total Annual P&I Payments $15,066 $15,066 $15,066 $15,066 $15,066
Principal $1,917 $2,055 $2,204 $2,363 $2,534
Interest $13,149 $13,010 $12,861 $12,702 $12,531
Loan Balance at End of Year $186,788 $184,732 $182,528 $180,165 $177,631
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $56,170 $65,514 $75,225 $85,321 $95,820
Cash Flow 1 2 3 4 5
Annual Cash Flow $1,629 $2,130 $2,645 $3,177 $3,724
Monhtly Cash Flow $136 $177 $220 $265 $310
Cash on Cash Return on Investment 0.033% 0.043% 0.053% 0.064% 0.075%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0