Fullerton Deal Analysis

Let's look at deal analysis for Fullerton, CA and for 15 Buy 10 Nomads™ with 10% Higher Rents.

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical Fullerton, California Nomad™ Property with 10% Higher Rents

Typical Fullerton, California Nomad™ Property with 10% Higher Rents
Purchase Inputs
Percents Dollars/#
ARV $898,817
Purchase Price $898,817
Seller Concessions $0
Down Payment 5.000% $44,941
Closing Costs 1.000% $8,988
Rent Ready Costs $0
Cumulative Negative Cash Flow $308,101
Total Invested $362,030
Mortgage
Mortgage Amount $853,876.15
Mortgage Interest Rate 6.500%
Loan Term 360
Private Mortgage Insurance 0.850% $604.83
Drop PMI LTV 80.000%
Income
Monthly Rent $4,389 $4389.00
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,580
Property Taxes 0.741% $6,660
Property Insurance 0.173% $1,555
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $134,823
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $925,782 $953,555 $982,162 $1,011,626 $1,041,975
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $26,965 $27,773 $28,607 $29,465 $30,349
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $4,389 $4,521 $4,656 $4,796 $4,940
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $4,389 $4,521 $4,656 $4,796 $4,940
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $132 $136 $140 $144 $148
Monthly Gross Operating Income $4,257 $4,385 $4,517 $4,652 $4,792
Annual Income 1 2 3 4 5
Annual Rent $52,668 $54,248 $55,875 $57,552 $59,278
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $52,668 $54,248 $55,875 $57,552 $59,278
Annual Vacancy Dollar $1,580 $1,627 $1,676 $1,727 $1,778
Annual Gross Operating Income $51,088 $52,621 $54,199 $55,825 $57,500
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.741% 0.741% 0.741% 0.741% 0.741%
Property Taxes Dollar $6,660 $6,860 $7,066 $7,278 $7,496
Insurance Percent 0.173% 0.173% 0.173% 0.173% 0.173%
Insurance Dollar $1,555 $1,602 $1,650 $1,699 $1,750
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $5,109 $5,262 $5,420 $5,583 $5,750
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $13,324 $13,724 $14,135 $14,559 $14,996
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $37,764 $38,897 $40,064 $41,266 $42,504
Mortgage 1 2 3 4 5
Total Annual P&I Payments $64,765 $64,765 $64,765 $64,765 $64,765
Principal $9,544 $10,183 $10,865 $11,593 $12,369
Interest $55,221 $54,582 $53,900 $53,172 $52,396
Loan Balance at End of Year $844,332 $834,149 $823,284 $811,691 $799,322
Loan-To-Value 91.202% 87.478% 83.824% 80.236% 76.712%
Private Mortgage Insurance (PMI) Rate 0.850% 0.850% 0.850% 0.850%
Private Mortgage Insurance Dollar $7,258 $7,258 $7,258 $7,258 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $81,449 $119,406 $158,878 $199,936 $242,654
Cash Flow 1 2 3 4 5
Annual Cash Flow -$34,259 -$33,126 -$31,959 -$30,757 -$22,261
Monhtly Cash Flow -$2,855 -$2,761 -$2,663 -$2,563 -$1,855
Cash on Cash Return on Investment -0.095% -0.092% -0.088% -0.085% -0.061%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0