Tucson Deal Analysis

Let's look at deal analysis for Tucson, AZ and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Tucson, Arizona Rental Property

Typical 20% Down Payment Tucson, Arizona Rental Property
Purchase Inputs
Percents Dollars/#
ARV $286,954
Purchase Price $286,954
Seller Concessions $0
Down Payment 20.000% $57,391
Closing Costs 1.000% $2,870
Rent Ready Costs $0
Cumulative Negative Cash Flow $122,835
Total Invested $183,096
Mortgage
Mortgage Amount $229,563.20
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $1,269 $1269.45
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $457
Property Taxes 0.991% $2,844
Property Insurance 0.442% $1,268
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $43,043
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $295,563 $304,429 $313,562 $322,969 $332,658
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $8,609 $8,867 $9,133 $9,407 $9,689
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $1,269 $1,308 $1,347 $1,387 $1,429
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $1,269 $1,308 $1,347 $1,387 $1,429
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $38 $39 $40 $42 $43
Monthly Gross Operating Income $1,231 $1,268 $1,306 $1,346 $1,386
Annual Income 1 2 3 4 5
Annual Rent $15,233 $15,690 $16,161 $16,646 $17,145
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $15,233 $15,690 $16,161 $16,646 $17,145
Annual Vacancy Dollar $457 $471 $485 $499 $514
Annual Gross Operating Income $14,776 $15,220 $15,676 $16,147 $16,631
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.991% 0.991% 0.991% 0.991% 0.991%
Property Taxes Dollar $2,844 $2,929 $3,017 $3,107 $3,201
Insurance Percent 0.442% 0.442% 0.442% 0.442% 0.442%
Insurance Dollar $1,268 $1,306 $1,346 $1,386 $1,428
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $1,478 $1,522 $1,568 $1,615 $1,663
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $5,590 $5,757 $5,930 $6,108 $6,291
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $9,187 $9,462 $9,746 $10,039 $10,340
Mortgage 1 2 3 4 5
Total Annual P&I Payments $18,327 $18,327 $18,327 $18,327 $18,327
Principal $2,332 $2,501 $2,681 $2,875 $3,083
Interest $15,996 $15,827 $15,646 $15,452 $15,245
Loan Balance at End of Year $227,231 $224,731 $222,049 $219,174 $216,091
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $68,331 $79,699 $91,513 $103,795 $116,567
Cash Flow 1 2 3 4 5
Annual Cash Flow -$9,141 -$8,865 -$8,581 -$8,289 -$7,988
Monhtly Cash Flow -$762 -$739 -$715 -$691 -$666
Cash on Cash Return on Investment -0.050% -0.048% -0.047% -0.045% -0.044%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0