Scottsdale Deal Analysis

Let's look at deal analysis for Scottsdale, AZ and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Scottsdale, Arizona Rental Property

Typical 20% Down Payment Scottsdale, Arizona Rental Property
Purchase Inputs
Percents Dollars/#
ARV $831,639
Purchase Price $831,639
Seller Concessions $0
Down Payment 20.000% $166,328
Closing Costs 1.000% $8,316
Rent Ready Costs $0
Cumulative Negative Cash Flow $16,243
Total Invested $190,887
Mortgage
Mortgage Amount $665,311.20
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $5,250 $5250.00
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $1,890
Property Taxes 0.536% $4,458
Property Insurance 0.442% $3,676
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $124,746
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $856,588 $882,286 $908,754 $936,017 $964,098
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $24,949 $25,698 $26,469 $27,263 $28,081
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $5,250 $5,408 $5,570 $5,737 $5,909
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $5,250 $5,408 $5,570 $5,737 $5,909
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $158 $162 $167 $172 $177
Monthly Gross Operating Income $5,093 $5,245 $5,403 $5,565 $5,732
Annual Income 1 2 3 4 5
Annual Rent $63,000 $64,890 $66,837 $68,842 $70,907
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $63,000 $64,890 $66,837 $68,842 $70,907
Annual Vacancy Dollar $1,890 $1,947 $2,005 $2,065 $2,127
Annual Gross Operating Income $61,110 $62,943 $64,832 $66,777 $68,780
Annual Expenses 1 2 3 4 5
Property Taxes Percent 0.536% 0.536% 0.536% 0.536% 0.536%
Property Taxes Dollar $4,458 $4,591 $4,729 $4,871 $5,017
Insurance Percent 0.442% 0.442% 0.442% 0.442% 0.442%
Insurance Dollar $3,676 $3,786 $3,900 $4,017 $4,137
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $6,111 $6,294 $6,483 $6,678 $6,878
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $14,244 $14,672 $15,112 $15,565 $16,032
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $46,866 $48,272 $49,720 $51,211 $52,748
Mortgage 1 2 3 4 5
Total Annual P&I Payments $53,116 $53,116 $53,116 $53,116 $53,116
Principal $6,758 $7,247 $7,771 $8,332 $8,935
Interest $46,358 $45,869 $45,345 $44,784 $44,181
Loan Balance at End of Year $658,553 $651,306 $643,535 $635,203 $626,268
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $198,035 $230,980 $265,219 $300,814 $337,829
Cash Flow 1 2 3 4 5
Annual Cash Flow -$6,250 -$4,844 -$3,396 -$1,905 -$368
Monhtly Cash Flow -$521 -$404 -$283 -$159 -$31
Cash on Cash Return on Investment -0.033% -0.025% -0.018% -0.010% -0.002%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0