Best Cities to Invest in Real Estate

Here are the additional details on the cities in Texas. Check out other states.

Best Cash on Cash Return on Investment Cities in Texas

State CoC ROI Price Appr Rent Appr
Mesquite 3% 0.97% 4.49%
Abilene 2.67% 1.48% 6.24%
Garland 2.42% 2.11% 4.62%
Beaumont 2.38% -0.43% 5.27%
Baytown 2.36% 0.5% 5.45%

Best Rent Appreciation Rate Cities in Texas

State CoC ROI Price Appr Rent Appr
Odessa 2.23% 4.96% 8.57%
Midland 1.67% 4.57% 8.09%
Abilene 2.67% 1.48% 6.24%
McKinney 0.03% 4.68% 6.2%
Brownsville 2.03% -0.11% 6.06%

Best Home Price Appreciation Rate Cities in Texas

State CoC ROI Price Appr Rent Appr
Odessa 2.23% 4.96% 8.57%
Austin -0.14% 4.88% 5.78%
McKinney 0.03% 4.68% 6.2%
Midland 1.67% 4.57% 8.09%
Allen 0.67% 4.52% 5.11%

CoCR, Appreciation and Rent Appreciation CAGR in Texas

State CoC ROI Price Appr Rent Appr
Abilene 2.67% 1.48% 6.24%
Allen 0.67% 4.52% 5.11%
Amarillo 1.5% 1.31% 5.02%
Arlington 1.16% 1.78% 5.07%
Austin -0.14% 4.88% 5.78%
Baytown 2.36% 0.5% 5.45%
Beaumont 2.38% -0.43% 5.27%
Brownsville 2.03% -0.11% 6.06%
Bryan 1.66% 1.64% 5.44%
Carrollton 1.2% 3.02% 4.88%
College Station -0.16% 3.21% 4.86%
Conroe 1.04% 3.2% 5.44%
Corpus Christi 2.1% 1.12% 5.7%
Dallas 0.83% 1.94% 4.86%
Denton 0.72% 3.14% 5.2%
Edinburg 0.79% 0.69% 4.75%
El Paso 0.75% 0.44% 5.02%
Fort Worth 1.07% 1.78% 5.65%
Frisco -0.29% 4.47% 5.33%
Garland 2.42% 2.11% 4.62%
Georgetown 0.38% 4.4% 5.45%
Grand Prairie 1.9% 1.55% 4.9%
Houston 1% 1.96% 4.99%
Irving 1.59% 1.56% 5.05%
Killeen 1.72% 1.27% 4.4%
Laredo 1.15% -0.01% 5.34%
League City 0.89% 2.89% 5.13%
Lewisville 1.53% 2.42% 5.06%
Longview 1.27% 1.23% 4.63%
Lubbock 1.75% 1.8% 5.18%
McAllen 0.81% 1.07% 4.59%
McKinney 0.03% 4.68% 6.2%
Mesquite 3% 0.97% 4.49%
Midland 1.67% 4.57% 8.09%
New Braunfels 1.45% 3.27% 5.46%
North Richland Hills 1.33% 2.38% 5.37%
Odessa 2.23% 4.96% 8.57%
Pasadena 2.21% 0.69% 5%
Pearland 0.9% 2.42% 5.16%
Plano 0.45% 3.49% 5.59%
Richardson 1.02% 3.74% 5.11%
Round Rock 0.75% 3.66% 5.13%
San Angelo 1.88% 2.96% 5.6%
San Antonio 1.52% 1.25% 5.01%
Sugar Land 0.96% 3.1% 5.03%
Temple 0.92% 2.13% 5.32%
The Woodlands -0.23% 4.41% 5.62%
Tyler 1.08% 1.49% 4.54%
Waco 1.61% 2.23% 4.63%
Wichita Falls 1.99% 0.34% 4.56%

Estimated Property Taxes for Rental Properties By City in Texas

State Annual Tax Percent
Edinburg 2.83%
Pearland 2.65%
El Paso 2.59%
Laredo 2.59%
Beaumont 2.58%
Brownsville 2.57%
Waco 2.56%
Baytown 2.5%
Fort Worth 2.48%
San Antonio 2.45%
Wichita Falls 2.42%
McAllen 2.41%
Grand Prairie 2.34%
Corpus Christi 2.31%
League City 2.3%
Killeen 2.29%
Pasadena 2.28%
Dallas 2.26%
Houston 2.25%
Irving 2.22%
Allen 2.2%
The Woodlands 2.2%
Arlington 2.19%
Temple 2.17%
North Richland Hills 2.15%
McKinney 2.13%
Lubbock 2.12%
Sugar Land 2.1%
Abilene 2.1%
Round Rock 2.08%
Garland 2.06%
Conroe 2.05%
Denton 2.05%
Bryan 2.04%
College Station 2.02%
San Angelo 2%
Lewisville 1.98%
Amarillo 1.97%
Mesquite 1.95%
Frisco 1.91%
Austin 1.87%
Carrollton 1.86%
Plano 1.83%
Richardson 1.83%
Georgetown 1.75%
Midland 1.71%
Longview 1.7%
New Braunfels 1.7%
Odessa 1.68%
Tyler 1.67%

Check out other states.

Leave a Comment