Best Cities to Invest in Real Estate

Here are the additional details on the cities in Pennsylvania. Check out other states.

Best Cash on Cash Return on Investment Cities in Pennsylvania

State CoC ROI Price Appr Rent Appr
Reading 5.07% -0.02% 4.66%
Pittsburgh 4.17% 2.55% 5.45%
Philadelphia 3.39% 0.1% 4.88%
Allentown 3.17% -1.52% 4.07%
Scranton 3.05% -0.84% 5.46%

Best Rent Appreciation Rate Cities in Pennsylvania

State CoC ROI Price Appr Rent Appr
Scranton 3.05% -0.84% 5.46%
Pittsburgh 4.17% 2.55% 5.45%
Erie 2.61% 0.53% 4.9%
Philadelphia 3.39% 0.1% 4.88%
Reading 5.07% -0.02% 4.66%

Best Home Price Appreciation Rate Cities in Pennsylvania

State CoC ROI Price Appr Rent Appr
Pittsburgh 4.17% 2.55% 5.45%
Erie 2.61% 0.53% 4.9%
Philadelphia 3.39% 0.1% 4.88%
Reading 5.07% -0.02% 4.66%
Bethlehem 1.98% -0.39% 4.11%

CoCR, Appreciation and Rent Appreciation CAGR in Pennsylvania

State CoC ROI Price Appr Rent Appr
Allentown 3.17% -1.52% 4.07%
Bethlehem 1.98% -0.39% 4.11%
Erie 2.61% 0.53% 4.9%
Philadelphia 3.39% 0.1% 4.88%
Pittsburgh 4.17% 2.55% 5.45%
Reading 5.07% -0.02% 4.66%
Scranton 3.05% -0.84% 5.46%

Estimated Property Taxes for Rental Properties By City in Pennsylvania

State Annual Tax Percent
Erie 2.74%
Reading 2.4%
Scranton 2.35%
Allentown 2.21%
Bethlehem 2.14%
Pittsburgh 1.6%
Philadelphia 1.08%

Check out other states.

Leave a Comment