Best Cities to Invest in Real Estate

Here are the additional details on the cities in Florida. Check out other states.

Best Cash on Cash Return on Investment Cities in Florida

State CoC ROI Price Appr Rent Appr
Deerfield Beach 4.07% -3.81% 3.03%
Largo 4.04% -3.81% 3.57%
Tamarac 4.01% -1.76% 2.83%
Deltona 3.92% -2.95% 2.82%
Sunrise 3.79% -2.42% 3.32%

Best Rent Appreciation Rate Cities in Florida

State CoC ROI Price Appr Rent Appr
Tampa 1.33% 0.23% 4.37%
St Petersburg 1.9% -0.25% 4.37%
Alafaya 2.14% -1.49% 4.28%
Miami 0.28% 0.07% 4.28%
Miami Beach -0.23% 1.8% 4.24%

Best Home Price Appreciation Rate Cities in Florida

State CoC ROI Price Appr Rent Appr
Miami Beach -0.23% 1.8% 4.24%
Fort Myers 0.55% 1.33% 3.23%
Kendall 0.42% 0.6% 3.15%
Jupiter 1% 0.58% 3.26%
Tampa 1.33% 0.23% 4.37%

CoCR, Appreciation and Rent Appreciation CAGR in Florida

State CoC ROI Price Appr Rent Appr
Alafaya 2.14% -1.49% 4.28%
Boca Raton -0.12% 0.22% 3.46%
Boynton Beach 3.32% -1.87% 3.66%
Brandon 2.95% -1.15% 3.92%
Cape Coral 1.74% -0.33% 3.37%
Clearwater 1.76% -0.78% 3.66%
Coral Springs 0.63% -0.49% 2.73%
Davie 1.08% -1.28% 3.77%
Daytona Beach 2.4% -2.27% 3.71%
Deerfield Beach 4.07% -3.81% 3.03%
Delray Beach 1.77% -0.59% 3.03%
Deltona 3.92% -2.95% 2.82%
Fort Lauderdale 0.41% -0.17% 3.76%
Fort Myers 0.55% 1.33% 3.23%
Gainesville 1.12% -1.1% 3.49%
Hialeah 2.02% -0.97% 3.61%
Hollywood 1.06% -0.62% 3.46%
Jacksonville 2.32% -1.22% 3.98%
Jupiter 1% 0.58% 3.26%
Kendall 0.42% 0.6% 3.15%
Lakeland 2.79% -2.36% 3.9%
Largo 4.04% -3.81% 3.57%
Lehigh Acres 3.47% -1.73% 2.74%
Melbourne 2.3% -1.28% 2.94%
Miami 0.28% 0.07% 4.28%
Miami Beach -0.23% 1.8% 4.24%
Miami Gardens 2.88% -2.1% 3.99%
Miramar 1.27% -0.89% 1.69%
Orlando 1.4% -0.42% 3.76%
Palm Bay 3.7% -1.98% 3.33%
Palm Coast 2.51% -1.07% 3.74%
Palm Harbor 2.06% -0.79% 4.08%
Pembroke Pines 1.68% -1.41% 2.38%
Plantation 1.29% -0.35% 3.65%
Pompano Beach 2.31% -2.37% 3.28%
Port Orange 2.79% -2.61% 3.85%
Port St Lucie 2.98% -0.74% 3.43%
Riverview 2.5% -1.05% 3.23%
Spring Hill 3.51% -2.58% 3.3%
St Petersburg 1.9% -0.25% 4.37%
Sunrise 3.79% -2.42% 3.32%
Tallahassee 1.3% -0.22% 4.19%
Tamarac 4.01% -1.76% 2.83%
Tampa 1.33% 0.23% 4.37%
Town n Country 3% -2.21% 3.48%
West Palm Beach 1.17% -0.28% 3.58%

Estimated Property Taxes for Rental Properties By City in Florida

State Annual Tax Percent
Davie 1.33%
Tamarac 1.31%
Port St Lucie 1.27%
Deerfield Beach 1.27%
Fort Myers 1.26%
Coral Springs 1.23%
Riverview 1.23%
Miramar 1.22%
Pembroke Pines 1.22%
Boynton Beach 1.22%
West Palm Beach 1.21%
Largo 1.18%
Gainesville 1.16%
Sunrise 1.14%
Port Orange 1.1%
Jupiter 1.1%
Miami 1.09%
Miami Gardens 1.08%
Plantation 1.07%
Tallahassee 1.07%
Pompano Beach 1.06%
Delray Beach 1.06%
Palm Harbor 1.05%
Boca Raton 1.04%
Hollywood 1.03%
Orlando 1.03%
Miami Beach 1.03%
Jacksonville 1.02%
Lakeland 1%
Cape Coral 0.99%
Alafaya 0.99%
Tampa 0.98%
Kendall 0.98%
Town n Country 0.98%
Fort Lauderdale 0.95%
Clearwater 0.94%
Brandon 0.94%
Deltona 0.93%
Daytona Beach 0.92%
Spring Hill 0.89%
St Petersburg 0.88%
Palm Coast 0.88%
Melbourne 0.86%
Hialeah 0.84%
Palm Bay 0.79%
Lehigh Acres 0.79%

Check out other states.

Leave a Comment